Tracing route to www.righttorule.com [67.138.106.205]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms . [192.168.2.1]
2 1 ms 1 ms <1 ms 192.168.0.1
3 54 ms 55 ms 55 ms 216-189-197-1.taylortel.net [216.189.197.1]
4 56 ms 55 ms 56 ms 216-189-192-253.taylortel.net [216.189.192.253]
5 58 ms 60 ms 60 ms 69.7.82.9
6 70 ms 95 ms 80 ms 69.7.82.41
7 84 ms 82 ms 81 ms 69.7.82.54
8 83 ms 82 ms 82 ms dal-edge-17.inet.qwest.net [65.115.193.233]
9 107 ms 107 ms 107 ms cer-core-01.inet.qwest.net [67.14.8.202]
10 108 ms 106 ms 107 ms chx-edge-02.inet.qwest.net [205.171.139.57]
11 107 ms 105 ms 105 ms 67.129.230.2
12 154 ms 151 ms 151 ms tg9-2.cr01.chcgildt.integra.net [209.63.114.37]
13 154 ms 152 ms 153 ms be-3.sc01.slkcutxd.integra.net [209.63.82.98]
14 149 ms 147 ms 149 ms tg13-2.cr01.lsvlnv23.integra.net [209.63.113.2]
15 153 ms 152 ms 151 ms tg13-2.cr01.lsancarc.integra.net [209.63.114.81]
16 148 ms 149 ms 148 ms tg13-3.cr01.lsancarc.integra.net [209.63.82.162]
17 148 ms 146 ms 149 ms gi5-1.ar10.lsancarc.integra.net [209.63.114.62]
18 147 ms 147 ms 186 ms xo-firewalla-wilshire.syptec.com [67.137.81.6]
19 219 ms 207 ms 180 ms rev-205.syptec.com [67.138.106.205]
Trace complete.
as you can see...it gets rather weird. also, the more i talk to the isp about the problems i'm having...the more i want to shove their internet service down their throats...
anywayz, a little bit of interpretation would be helpful as i don't know where this route is going. my connection is coming out of the Midland area (Texas) since that's where my isp home base is apparently...





